The New Zealand Connections Wiki delivers information about Internet and Phone services...... and now that we're one, we want to know what you think of our new Comparison pages!
DNS Servers
From New Zealand Connections
DNS stands for Domain Name System. Basically acting as the internets "phonebook", it allows computers to easily locate IP addresses from human readable domain names.
For more information about how DNS works, please refer to Wikipedia.
Here in New Zealand, Internet service providers usually automatically assign DNS servers. However there may be situations where you need to manually set your DNS server, you should use your internet providers one unless you really know what you are doing (as some providers block access). The preferred and alternative servers will be listed in the individual set up information page.
Under most situations it is preferable for you to use your providers DNS server which are automatically assigned. This reduces issues when you use different connections. You should only use static DNS servers if you really know what you are doing and understand the consequences if that server cannot be accessed.
We are listing the DNS servers that are used by providers here in New Zealand.
| Company | Name | IP address | Blocks external connections? |
| Xtra | Alien.xtra.co.nz | 202.27.184.3 | No (use dnsc1.xtra.co.nz) |
| Xtra | terminator.xtra.co.nz | 202.27.184.5 | No (use dnsc2.xtra.co.nz) |
| Xtra | dnsc1.xtra.co.nz | 202.27.158.40 | No |
| Xtra | dnsc2.xtra.co.nz | 202.27.156.72 | No |
| Maxnet | ns1.maxnet.net.nz | 210.55.105.193 | No |
| Maxnet | ns2.maxnet.net.nz | 210.55.230.1 | No |
| Maxnet | nsrec01.maxnet.net.nz | 123.100.71.1 | No |
| Maxnet | nsrec02.maxnet.net.nz | 123.100.71.2 | No |
| WorldxChange | ns1.xnet.co.nz | 58.28.4.2 | No |
| WorldxChange | ns2.xnet.co.nz | 58.28.6.2 | No |
| Orcon | dns1.orcon.net.nz | 60.234.1.1 | unsure |
| Orcon | dns2.orcon.net.nz | 60.234.2.2 | unsure |
| Orcon | ns1.orcon.net.nz | 210.55.12.1 | yes - "status: REFUSED" |
| Orcon | ns2.orcon.net.nz | 210.55.12.2 | yes - "status: REFUSED" |
| Ihug | ns1.ihug.co.nz | 203.109.129.67 | No |
| Ihug | ns2.ihug.co.nz | 203.109.129.68 | No |
| Slingshot | ns.attica.net.nz | 202.180.64.9 | No |
| Slingshot | ns2.attica.net.nz | 202.180.64.2 | No |
| Snap | bender.snap.net.nz | 202.37.101.1 | unsure |
| Snap | cartman.snap.net.nz | 202.37.101.2 | unsure |
| InSPire Net | ns1.inspire.net.nz | 203.114.128.1 | Yes - status: REFUSED |
| InSPire Net | ns2.inspire.net.nz | 203.114.128.2 | Yes - status: REFUSED |
| Paradise | rachel.paradise.net.nz | 203.96.152.4 | Yes - status: REFUSED |
| Paradise | kirsty.paradise.net.nz | 203.96.152.12 | Yes - status: REFUSED |
| Clear.net | dns1.clear.net.nz | 203.97.33.1 | Yes - status: REFUSED |
| Clear.net | dns2.clear.net.nz | 203.97.37.1 | Yes - status: REFUSED |
| Clear.net | ns1.clear.net.nz | 203.97.33.14 | unsure |
| Clear.net | ns2.clear.net.nz | 203.97.37.14 | unsure |
|
Back to Internet Settings |
BlogMarks
del.icio.us
digg
Fark
Furl
Newsvine
reddit
Segnalo
Simpy
Slashdot
smarking
Spurl
Wists
