Internet Plan and Pricing Comparisons Fibre Optic 2
From New Zealand Connections
| Plan name | Price (tolls) | Price (no tolls) | Plan allowance | Speed (down/up) | Throttled/ Excess Charging/ Data blocks | Minimum term/ Early disconnection fee | Key |
|---|---|---|---|---|---|---|---|
| ACS CorporatePLUS/CorporateLITE Lite | $100.13 | $100.13 | 1 GB1 | 1024mbps/1024mbps2 | $0.11/MB3 | | 1, 2, 3, 4 |
| ACS CorporatePLUS/CorporateLITE Standard | $331.88 | $331.88 | 5 GB1 | 1024mbps/1024mbps2 | $0.11/MB3 | | 1, 2, 3, 4 |
| ACS CorporatePLUS/CorporateLITE Ultimate | $478.13 | $478.13 | 10 GB1 | 1024mbps/1024mbps2 | $0.11/MB3 | | 1, 2, 3, 4 |
| ACS Connect 4 Lite | $213.75 | $213.75 | 1 GB1 | 4mbps/4mbps | $0.11/MB3 | | 1, 3, 5 |
| ACS Connect 4 Standard | $270.00 | $270.00 | 5 GB1 | 4mbps/4mbps | $0.11/MB3 | | 1, 3, 5 |
| ACS Connect 4 Ultimate | $382.5 | $382.5 | 10 GB1 | 4mbps/4mbps | $0.11/MB3 | | 1, 3, 5 |
| Actrix FibreByte1 | $109.956 | $109.956 | 1 GB | 1024mbps/1024mbps2 | $0.11/MB | | 6, 2 |
| Actrix FibreByte2 | $209.956 | $209.956 | 2 GB | 1024mbps/1024mbps2 | $0.11/MB | | 6, 2 |
| Actrix FibreByte5 | $374.956 | $374.956 | 5 GB | 1024mbps/1024mbps2 | $0.11/MB | | 6, 2 |
| Actrix FibreByte10 | $599.956 | $599.956 | 10 GB | 1024mbps/1024mbps2 | $0.11/MB | | 6, 2 |
| Actrix FibreByte15 | $849.956 | $849.956 | 15 GB | 1024mbps/1024mbps2 | $0.11/MB | | 6, 2 |
| Actrix FibreByte20 | $1099.956 | $1099.956 | 10 GB | 1024mbps/1024mbps2 | $0.11/MB | | 6, 2 |
| Actrix FibreByte30 | $1274.936 | $1274.936 | 30 GB | 1024mbps/1024mbps2 | $0.11/MB | | 6, 2 |
| Actrix FibreByte50 | $2124.886 | $2124.886 | 50 GB | 1024mbps/1024mbps2 | $0.07/MB | | 6, 2 |
| Actrix FibreLite1 | $223.88 | $223.88 | 1 GB | 4mbps/4mbps | $0.10/MB | | 7, 8 |
| Actrix FibreLite5 | $280.13 | $280.13 | 5 GB | 4mbps/4mbps | $0.10/MB | | 7, 8 |
| Actrix FibreLite10 | $392.63 | $392.63 | 10 GB | 4mbps/4mbps | $0.10/MB | | 7, 8 |
| Actrix FibreLite20 | $730.13 | $730.13 | 1 GB | 4mbps/4mbps | $0.10/MB | | 7, 8 |
| ICONZ Connect4 Connect 1 | $223.88 | $223.88 | 1 GB | 4mbps/4mbps | $0.11/MB | | 9, 10, 11 |
| ICONZ Connect4 Connect 5 | $280.13 | $280.13 | 5 GB | 4mbps/4mbps | $0.11/MB | | 9, 10, 11 |
| ICONZ Connect4 Connect 10 | $392.63 | $392.63 | 10 GB | 4mbps/4mbps | $0.11/MB | | 9, 10, 11 |
| InSPire Net MetroLAN Ethernet 5 | $112.50 | $112.50 | 5000 MB | 10mbps/10mbps | Throttled on Cap (64kbps) | | |
| InSPire Net MetroLAN Ethernet 10 | $225.00 | $225.00 | 10000 MB | 10mbps/10mbps | Throttled on Cap (64kbps) | | |
| InSPire Net MetroLAN Ethernet 20 | $337.50 | $337.50 | 20000 MB | 10mbps/10mbps | Throttled on Cap (64kbps) | | |
| InSPire Net MetroLAN Ethernet 50 | $450.00 | $450.00 | 50000 MB | 10mbps/10mbps | Throttled on Cap (64kbps) | | |
| InSPire Net MetroLAN Ethernet 100 | $562.50 | $562.50 | 100000 MB | 10mbps/10mbps | Throttled on Cap (64kbps) | | |
| nzwireless Citylink Connect4 Capped Business Broadband | $223.88 | $223.88 | 5 GB | 1mbps | $0.06/MB | | |
| nzwireless Citylink Connect4 Capped Business Broadband | $280.13 | $280.13 | 10 GB | 1mbps | $0.06/MB | | |
| nzwireless Citylink Connect4 Capped Business Broadband | $392.63 | $392.63 | 15 GB | 1mbps | $0.06/MB | | |
| nzwireless Citylink Connect4 Capped Business Broadband | $505.13 | $505.13 | 20 GB | 1mbps | $0.06/MB | | |
| Paradise Citylink | $80.0012 | $80.0012 | 0.5 GB | | $0.20/MB | | 12 |
| Paradise Citylink | $220.0012 | $220.0012 | 1.5 GB | | $0.18/MB | | 12 |
| Paradise Citylink | $330.0012 | $330.0012 | 2 GB | | $0.18/MB | | 12 |
| Paradise Citylink | $400.0012 | $400.0012 | 3 GB | | $0.17/MB | | 12 |
| Paradise Citylink | $660.0012 | $60.0012 | 5 GB | | $0.15/MB | | 12 |
| Paradise Citylink | $1270.0012 | $1270.0012 | 10 GB | | $0.12/MB | | 12 |
| Paradise Citylink | $1940.0012 | $1940.0012 | 15 GB | | $0.12/MB | | 12 |
| Paradise Citylink | $2610.0012 | $2610.0012 | 20 GB | | $0.12/MB | | 12 |
| Paradise Citylink | $3750.0012 | $3750.0012 | 30 GB | | $0.12/MB | | 12 |
| Paradise Citylink | $4890.0012 | $4890.0012 | 40 GB | | $0.12/MB | | 12 |
| Paradise Citylink | $6020.0012 | $6020.0012 | 50 GB | | $0.11/MB | | 12 |
| Paradise Citylink | $7100.0012 | $7100.0012 | 60 GB | | $0.11/MB | | 12 |
| Paradise Citylink | $8170.0012 | $8170.0012 | 70 GB | | $0.11/MB | | 12 |
| Paradise Citylink | $9240.0012 | $9240.0012 | 80 GB | | $0.11/MB | | 12 |
| Paradise Citylink | $10310.0012 | $10310.0012 | 90 GB | | $0.11/MB | | 12 |
| Paradise Citylink | $11380.0012 | $11380.0012 | 100 GB | | $0.10/MB | | 12 |
Key
| 1 | International allowance stated. National allowance is unlimited |
| 2 | Bandwidth chosen from 10Mbps to 1Gbps |
| 3 | Overage at International rate. National allowance is unlimited |
| 4 | CityLink connection fee not included |
| 5 | Installation fee of $561.38 |
| 6 | CityLink monthly fee is not included |
| 7 | Multiple IP Support is $67.50 per month |
| 8 | Router Lease is $25.31 per month |
| 9 | Setup fee $561.38 |
| 10 | Router rental $22.50 per month |
| 11 | Multiple IP support $22.50 per month |
| 12 | Plans are charged per 28 days |
All prices include G.S.T. where applicable.
This was last modified: 14/11/2008
BlogMarks
del.icio.us
digg
Fark
Furl
Newsvine
reddit
Segnalo
Simpy
Slashdot
smarking
Spurl
Wists
